Material
|
|
|
(Dielectric Constant) |
|
|
Air, Vacuum, Free-space |
1 |
| Transformer Oil | 2.2 |
| Foam polyethylene (RG-58/U) | 1.30 |
| Foam polyethylene (RG-58/AU) | 1.37 |
| Foam polyethylene (RG-8/U) | 1.16 |
| Foam polyethylene (RG-59/U) | 1.20 |
| Foam polyethylene (RG-11/U) | 1.20 |
| Polyethylene (RG-174/U) | 1.52 |
|
Si - Silicon |
11.8 |
| Ge - Germanium | 16.0 |
| GaAs - Gallium Arsenide | 13.1 |
| C - Diamond | 5.5 |
| SiC - Silicon Carbide | 10.0 |
| Aluminum Oxide | 8.80@60Hz, 8.80@1MHz |
| Barium Titanate | 1250@60Hz, 1142@1MHz |
| Soda-Borosilicate Glass | 4.97@60Hz, 4.84@1MHz |
| Epoxy (Epon RN-48) | 4.50@60Hz, 3.52@1MHz |
| Polycarbonate | 3.17@60Hz, 2.96@1MHz |
| Acrylic | 4.0@60Hz, 2.55@1MHz |
| Polyimide | 3.4@60Hz, 3.4@1MHz |
| Polyvinyl Chloride | 3.20@60Hz, 2.88@1MHz |
| PTFE (Teflon) | 2.10@60Hz, 2.10@1MHz |
| Nylon | 8@60Hz, 3.40@1MHz |
| Polyethylene | 2.26@60Hz, 2.26@1MHz |
| Polypropylene | 2.55@60Hz, 2.55@1MHz |
| Paper | 3.30@60Hz, 2.99@1MHz |
| Water [0°C] | 87.90 |
| Water [10°C] | 83.96 |
| Water [20°C] | 80.20 |
| Water [30°C] | 76.60 |
| Water [40°C] | 73.17 |
| Water [50°C] | 69.88 |
| Water [60°C] | 66.73 |
| Water [70°C] | 63.73 |
| Water [80°C] | 60.86 |
| Water [90°C] | 58.12 |
| Water [100°C] | 55.51 |
Notes:
|